HOME / THE DRIVERS / RACE VENUES / FIXTURE LIST / MAJOR EVENTS / NATIONAL RANKINGS / THE GRAND SLAM / KSS FEATURES / CONTACT KSS

as at 30 January 2012

This DOUBLE UPDATE contained points following the New Zealand Superstock Championships, plus all other regular meeting points accumulated during January.

Following the biggest meeting of the Superstock season, there were many moves within the Kiwi Superstocks National Rankings, with only one driver in the top-26 holding the same spot, and that was Peter Rees who maintained the #1 position, while the new 1NZ Joe Faram continued his recent climb up the rankings, to be ranked at #7.

While Rees had not been able to match his exploits of a season prior, he continued to qualify for the Grand Slam events, and in the process was not losing too many points. His gap over the #2 ranked driver was narrowing though, but due to no single driver continuously featuring on podiums, it was enough to keep the Palmerston North star at the top.

For Faram, his absence for most of last season saw his ranking drop, but with regular and top performances over the season to date, and easpecially after claiming the 'big one', the popular Hawkes Bay racer was back into the top-10, and edging back towards his highest ranking of 4 which he had in the early months of 2010.

World 240's Champion Andy McCabe missed his first NZ Champs finals in 6 years and dropped a couple of places, with Graeme Barr back up to #2, and new 3NZ Shane Penn up 6 places on the back of success at the Global Challenge, and his podium finish at the NZs.

Peter Bengston held relatively steady, but it was a big move up for Kerry Humphrey who had been one of the big improvers over the season so far. After starting the season ranked at #66, he had qualified for all the big events this season, and his new 2NZ number saw him jump 14 spots to enter the top-10 for the first time.

Likewise for the consistent Phil Ogle who moved up 4 spots to #8, his first time into the top-10, while Shane Harwood, Scott Joblin and Dale Ewers dropped outside the 10, after not being able to match their efforts from 12 months earlier.

For the first time there were three brothers inside the top-26, with both Simon and Adam moving up to join Scott Joblin, while Kenneth Hunter's 4th at the New Zealands saw him enter at #21, 3 years after his brother Darcy slipped outside the top list.

Nineteen of the NZ Champs finalists were in the top-26. with five more in the 'next-26', while just one (the part-time drive of Dave Roiguard) outside the top-52.


Feel free to email us with any queries you may have about how the Rankings work.

Return to Rankings Index

1 1 0 1 Peter Rees 10p Manawatu 67.9
2 3 1 2 Graeme Barr 32p Taranaki 57.4
3 9 6 1 Shane Penn 7p Hawkes Bay 56
4 2 -2 2 Andy McCabe 31p Hawkes Bay 51.8
5 6 1 3 Peter Bengston 58p Wairarapa 49.7
6 20 14 20 Kerry Humphrey 2nz/79p Manawatu 46.2
7 23 16 4 Joe Faram 1nz/4b Hawkes Bay 45.5
8 12 4 11 Phil Ogle 82s Taranaki 43.4
9 10 1 3 Dale Robertson 89w Wellington 39.2
10 4 -6 3 Brett Nicholls 48n Nelson 39.2
11 14 3 14 Chad Ace 4p Manawatu 37.8
12 11 -1 1 Malcolm Ngatai 19c Canterbury 37.8
13 8 -5 6 Shane Harwood 18n Nelson 36.4
14 7 -7 1 Scott Joblin 52p Taranaki 35.7
15 18 3 14 Jack Miers 88p Manawatu 34.3
16 15 -1 1 Wayne Hemi 591p Australia 32.9
17 16 -1 7 Mark Osborne 16r Canterbury 31.5
18 5 -13 1 Dale Ewers 14n Nelson 30.8
19 27 8 2 (R) Simon Joblin 72p Taranaki 28
20 13 -7 4 Scott Hewson 135r Rotorua 28
21 49 28 39 (N) Kenneth Hunter 37r Rotorua 26.6
22 38 16 38 (N) Adam Joblin 62p Taranaki 25.9
23 17 -6 9 Scott Miers 8p Manawatu 25.9
24 19 -5 19 David Elsworth 87r Taupo 25.2
25 21 -4 13 Glen Drabble 28h Waikato 24.5
26 30 4 16 (R) Bryce Steiner 118r Rotorua 23.8
(R): RE-ENTRY...to this tier of ranking | (N): NEW...to this tier of rankings
27 25 -2 18 Steve Jude 16b Hawkes Bay 22.4
28 26 -2 10 Gary Foley 24b Hawkes Bay 22.4
29 24 -5 21 Bruce Ward 5p Manawatu 21
30 57 27 2 (R) Kyle Fraser 92r Rotorua 20.3
31 31 0 13 Lance Ashton 23h Waikato 19.6
32 36 4 4 Daryl Taylor 5v Wanganui 19.6
33 33 0 11 Craig Humphries 98p Manawatu 19.6
34 35 1 24 David Tarrant 57p Manawatu 18.9
35 29 -6 23 Dale McKenzie 85n Nelson 18.2
36 40 4 22 Michael Willemsen 39s Taranaki 18.2
37 37 0 11 Aaron Headington 16h Auckland 18.2
38 22 -16 18 Blair Cunningham 46n Nelson 18.2
39 65 26 16 (R) Craig Boote 7n Nelson 17.5
40 39 -1 24 Shane Mellsop 7b Hawkes Bay 17.5
41 47 6 17 Bevan Humphrey 54p Manawatu 17.5
42 42 0 23 Brad Ridland 5k Waikato 17.5
43 43 0 43 Stephen Penn 59p Manawatu 16.8
44 28 -16 17 Karl Ross 73h Waikato 16.8
45 34 -11 18 Murray Long 96b Hawkes Bay 16.1
46 75 29 75 (N) Jason Long 41b Hawkes Bay 15.4
47 44 -3 34 Robbie Mabey 33r Rotorua 14
48 64 16 33 (R) Nick Fowler 5b Nelson 12.6
49 60 11 60 (N) Tony Meecham 66b Hawkes Bay 12.6
50 48 -2 27 Laurence Christini 5r Rotorua 12.6
51 61 10 61 (N) Callan Hose 99s Taranaki 12.6
52 62 10 62 (N) Darren Short 115h Waikato 12.6
(R): RE-ENTRY...to this tier of ranking | (N): NEW...to this tier of rankings
© 2011 Hpk Media & Promotions. All Rights Reserved.